SP-1001D SynLink 1U Monitored
Accurate Energy Measurements with Enterprise Networking Stack
These switchless PDUs deliver reliable power to 8x outlets whilst providing energy monitoring at the inlet and circuit level with 1% accuracy. Each unit comes with a SynLink Smart Control Module that allows you to remotely manage your Power Distribution using industry-standard Network Protocols such as SNMP, Web, HTTP(s), SSH, Telnet, Serial, and more. See the Datasheet for all features supported and make sure to test our live web demo today!
Key Upgrades
Inlet Energy Measurements (kWh, power factor, and more)
Higher Power Capacity (20 amp inlet capacity)
Color LCD Display (Access to more power information + faster deployments)
Enterprise Networking Stack (Integrate into any management software with ease + SSH/LDAP/RADIUS/SYSLOG)
Multiple Serial Ports (RJ45 RS232 Serial + USB-Serial)
High level of automation (Dozens of triggers with customizable actions)
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
netBooter Switched | SynLink Switched Pro+ | SynLink Switched | SynLink Monitored | |
Network Protocols | Telnet/HTTPS/SNMP/SMTP | SSH/HTTPS/SNMP/SMTP Syslog/LDAP/Radius | SSH/HTTPS/SNMP/SMTP Syslog/LDAP/Radius | SSH/HTTPS/SNMP/SMTP Syslog/LDAP/Radius |
Inlet Measurements | Current RMS (A) | Kilowatt hours (kWh), Current RMS (A), Line Frequency (Hz), Voltage RMS (V), Active Power (W), Apparent Power (VA), Power Factor | Current RMS (A) | Kilowatt hours (kWh), Current RMS (A), Line Frequency (Hz), Voltage RMS (V), Active Power (W), Apparent Power (VA), Power Factor |
Outlet Switched | Included | Included with Relay Health Monitoring | Included with Relay Health Monitoring | - |
Outlet Measurements | - | Current RMS (A) | - | - |
Max Inlet Current | 15 amps | 20 amps | 20 amps | 20 amps |
Front Display | Digital Current Meter | Color LCD Display | Color LCD Display | Color LCD Display |
Serial Communication | USB Serial Port | RJ45 RS232 Serial and USB-Serial (FTDI) | RJ45 RS232 Serial and USB-Serial (FTDI) | RJ45 RS232 Serial and USB-Serial (FTDI) |
Hot Swappable Controle Module | - | ✓ | ✓ | ✓ |
Historical Power Graphs | - | ✓ | ✓ | ✓ |
Onboard Diagnostics | - | Lifetime Energy accumulation, switch count, and max current/voltages | Lifetime switch count, and max current log | Lifetime Energy accumulation and max current/voltages |
Tour the SynLink PDU Demo