SP-1001C SynLink Compact Switched Pro+
Secure and Remote Outlet Management in a Compact Form Factor
Securely and remotely manage 4 individual outlets. Collect energy measurements include kWh along with current RMS measurements on the outlet level. Switch outlets with confidence with SynLink Relay Health Monitoring. With an enterprise suite of networking protocols, integrate this compact PDU with ease.
Key Upgrades
Inlet Energy Measurements (kWh, power factor, and more)
Individual Outlet Current Metering (Have visibility on if your equipment is running)
Relay Output Relay outputs with NC-NO and common connections.
Higher Power Capacity (20 amp inlet capacity)
Color LCD Display (Access to more power information + faster deployments)
Enterprise Networking Stack (Integrate into any management software with ease + SSH/LDAP/RADIUS/SYSLOG)
Multiple Serial Ports (RJ45 RS232 Serial + USB-Serial)
High level of automation (Dozens of triggers with customizable actions)
Relay Health Monitoring + Lifetime Diagnostics (Have visibility on PDU health, and relay status)
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
netBooter Switched | SynLink Switched Pro+ | SynLink Switched | SynLink Monitored | |
Network Protocols | Telnet/HTTPS/SNMP/SMTP | SSH/HTTPS/SNMP/SMTP Syslog/LDAP/Radius | SSH/HTTPS/SNMP/SMTP Syslog/LDAP/Radius | SSH/HTTPS/SNMP/SMTP Syslog/LDAP/Radius |
Inlet Measurements | Current RMS (A) | Kilowatt hours (kWh), Current RMS (A), Line Frequency (Hz), Voltage RMS (V), Active Power (W), Apparent Power (VA), Power Factor | Current RMS (A) | Kilowatt hours (kWh), Current RMS (A), Line Frequency (Hz), Voltage RMS (V), Active Power (W), Apparent Power (VA), Power Factor |
Outlet Switched | Included | Included with Relay Health Monitoring | Included with Relay Health Monitoring | - |
Outlet Measurements | - | Current RMS (A) | - | - |
Max Inlet Current | 15 amps | 20 amps | 20 amps | 20 amps |
Front Display | Digital Current Meter | Color LCD Display | Color LCD Display | Color LCD Display |
Serial Communication | USB Serial Port | RJ45 RS232 Serial and USB-Serial (FTDI) | RJ45 RS232 Serial and USB-Serial (FTDI) | RJ45 RS232 Serial and USB-Serial (FTDI) |
Hot Swappable Controle Module | - | ✓ | ✓ | ✓ |
Historical Power Graphs | - | ✓ | ✓ | ✓ |
Onboard Diagnostics | - | Lifetime Energy accumulation, switch count, and max current/voltages | Lifetime switch count, and max current log | Lifetime Energy accumulation and max current/voltages |
Tour the SynLink PDU Demo